Technical Data
| Technical Data of the CALSITHERM KLIMAPLATTE | ||
| Approval | Z-23.11-1464 | |
| Dry bulk density | 200 - 240 kg/m³ | |
| Thermal conductivity (λZ) | 0,065 W/(m*K) | |
| Measured thermal conductivity (λ 10Tr) | 0,059 W/(m*K) | |
| Water vapor transmission rate | µ=6 | |
| Porosity | 90% | |
| Building material class (DIN 4102) | A1 non-flammable | |
| Environmental Product Declaration (EPD) | AUB-CSP-10106-E | |
| Standard format of the CALSITHERM KLIMAPLATTE | ||
| Climate panel | ||
| Length | mm | 1250 ± 5 |
| Width | mm | 1000 ± 3 |
| Thickness | mm | 25, 30, 50 ± 1 |
| Window soffit panel | ||
| Length | mm | 500 ± 3 |
| Width | mm | 250 ± 1 |
| Thickness | mm | 15 ± 1 |
| Wall-ceiling joint panel | ||
| Length | mm | 1250 ± 5 |
| Width | mm | 500 ± 3 |
| Thickness | mm | 30 / 8 ± 1 |
| Custom formats and shaped parts available upon request | ||

